Carrollton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3816 Quivera Cir N/A N/A N/A $2,000,000 Unknown
1410 N Mac Arthur Dr N/A N/A N/A $1,850,000 Unknown
2210 Kelly Blvd N/A N/A N/A $1,500,000 Unknown
2237 High Country Dr 5 4 5,231 $1,449,000 $277
4709 Strait Ln 4 6 4,751 $1,399,995 $294.67
4664 Maverick Way 5 6 4,947 $1,399,000 $282.80
1737 Clem Castle Dr 4 5 3,827 $1,230,000 $321.40
1111 Raiford Rd Unit 128 4 4 3,487 $1,200,000 $344.14
4908 Sir Dillon Dr 4 5 3,794 $1,050,000 $276.75
4136 Choctaw Dr 6 5 5,278 $985,000 $186.62
Average: 3.3 2.7 2,183 $483,222 $221
Viewing 1 - 10 of 358
Viewing 1 - 10 of 358
Address Beds Baths Living ft2 List Price Cost per ft2
2409 Shady Creek Dr 4 5 4,139 $1,299,900 $314.06
4604 Pony Ave 4 4 3,681 $899,900 $244.47
4625 Maverick Way 4 3 3,500 $875,000 $250
1604 Mcgreg Ln 5 4 4,105 $820,000 $199.76
4637 Seabiscuit St 4 4 3,522 $769,900 $218.60
4456 Tall Knight Ln 4 4 2,723 $765,000 $280.94
4116 Mangrove Dr 4 3 2,881 $765,000 $265.53
3913 Tidal Dr 5 4 3,859 $749,900 $194.32
2714 Lakeview Ln 4 3 2,689 $725,000 $269.62
1049 Chickasaw Dr 5 4 3,477 $709,900 $204.17
Average: 3.4 2.6 2,186 $477,330 $220
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: